Nutrition details
Because food fuels our active lives, we all care about what you eat. Get more
information about our ingredients, allergy information, and nutrition stats.
Nutrition facts
We’re all counting something – calories, carbs, fats. Let us
help you keep your lifestyle on track.
Per Serving | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
6-inch Sandwiches (Lower in Calories*) | Values include multigrain bread, lettuce, tomatoes, onions, green peppers and cucumbers. (Lower in Calories claim does not apply to footlong builds). | ||||||||
Chicken Teriyaki | 254 | 310 | 28 | 3 | 1 | 26 | 42 | 11 | 801 |
Chicken Ham | 222 | 271 | 20 | 3 | 1 | 15 | 38 | 4 | 732 |
Cold Cut Trio | 222 | 280 | 23 | 4 | 1 | 63 | 38 | 5 | 798 |
Oven Roasted Chicken Breast | 233 | 291 | 28 | 4 | 1 | 29 | 36 | 6 | 596 |
Roast Beef | 219 | 260 | 20 | 4 | 1 | 21 | 37 | 4 | 706 |
Subway Club® | 226 | 271 | 22 | 4 | 1 | 11 | 37 | 4 | 703 |
Turkey Breast | 222 | 267 | 23 | 4 | 1 | 0 | 36 | 4 | 617 |
Veggie Delite | 162 | 204 | 12 | 2 | 1 | 0 | 34 | 4 | 287 |
Chicken & Chicken Bacon Ranch Melt | 236 | 452 | 24 | 25 | 4 | 34 | 34 | 4 | 601 |
Egg Mayo | 236 | 351 | 16 | 17 | 3 | 110 | 34 | 4 | 478 |
Italian B.M.T.® | 228 | 324 | 23 | 10 | 5 | 22 | 37 | 4 | 909 |
Meatball Marinara | 267 | 363 | 28 | 10 | 7 | 35 | 41 | 9 | 582 |
Steak & Cheese | 244 | 326 | 27 | 7 | 4 | 16 | 40 | 5 | 874 |
Subway Melt (incl. Cheese) | 248 | 327 | 26 | 7 | 3 | 16 | 39 | 5 | 995 |
Tuna | 236 | 452 | 24 | 25 | 4 | 34 | 34 | 4 | 601 |
Veggie Patty | 242 | 404 | 17 | 13 | 6 | 0 | 57 | 6 | 689 |
New Ingredients | |||||||||
6″ Chicken Cutlet | 279 | 460 | 32 | 16 | 6 | 30 | 48 | 6 | 717 |
6″ Chicken Bulgogi | 254 | 319 | 28 | 4 | 1 | 26 | 43 | 12 | 866 |
6″ Chicken Poloni Mushroom | 218 | 299 | 19 | 9 | 3 | 38 | 35 | 5 | 671 |
6″ Diced Steak & Cheese | 247 | 657 | 19 | 48 | 21 | 60 | 36 | 5 | 516 |
*6-Inch sandwiches Lower in Calories are prepared according to standard recipes on multigrain bread without cheese or additional low-fat condiments such as mayonnaise.
Per Serving | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
6-inch Breakfast Sandwiches on Multigrain | |||||||||
Chicken Bacon, Egg & Cheese | 160 | 327 | 23 | 11 | 5 | 8 | 32 | 3 | 736 |
Egg & Cheese | 145 | 307 | 21 | 10 | 5 | 0 | 32 | 3 | 628 |
Chicken Ham, Egg & Cheese | 175 | 347 | 26 | 11 | 5 | 17 | 33 | 3 | 844 |
Sausage, Egg & Cheese | 235 | 475 | 37 | 20 | 5 | 0 | 39 | 3 | 1527 |
3-inch Breakfast Sandwiches on Flatbread | |||||||||
Chicken Bacon, Egg & Cheese | 121 | 232 | 15 | 9 | 3 | 9 | 21 | 1 | 517 |
Egg & Cheese | 106 | 212 | 12 | 9 | 3 | 9 | 20 | 1 | 409 |
Chicken Ham, Egg & Cheese | 121 | 232 | 15 | 9 | 3 | 9 | 21 | 1 | 517 |
Sausage, Egg & Cheese | 151 | 297 | 20 | 14 | 3 | 0 | 24 | 1 | 859 |
6-inch Breakfast Sandwiches on Flatbread | |||||||||
Chicken Bacon, Egg & Cheese | 169 | 364 | 19 | 13 | 5 | 9 | 41 | 2 | 793 |
Egg & Cheese | 154 | 344 | 17 | 13 | 5 | 0 | 40 | 2 | 685 |
Chicken Ham, Egg & Cheese | 184 | 384 | 22 | 14 | 5 | 17 | 41 | 3 | 901 |
Sausage, Egg & Cheese | 244 | 513 | 34 | 22 | 5 | 0 | 47 | 2 | 1585 |
Per Serving | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Salads (Lower in Calories**) | Values include lettuce, tomatoes, onions, green peppers, cucumbers and olives. | ||||||||
Chicken Teriyaki | 366 | 159 | 19 | 2 | 0 | 26 | 18 | 12 | 586 |
Chicken Ham | 334 | 120 | 11 | 2 | 1 | 15 | 14 | 6 | 517 |
Cold Cut Trio | 334 | 129 | 14 | 3 | 1 | 63 | 14 | 7 | 583 |
Oven Roasted Chicken Breast | 345 | 140 | 18 | 3 | 1 | 29 | 13 | 7 | 381 |
Roast Beef | 331 | 108 | 11 | 2 | 1 | 21 | 13 | 6 | 491 |
Subway Club® | 338 | 120 | 13 | 2 | 0 | 11 | 13 | 6 | 488 |
Turkey Breast | 334 | 116 | 13 | 2 | 0 | 0 | 12 | 6 | 402 |
Veggie Delite® | 274 | 52 | 2 | 1 | 0 | 0 | 11 | 6 | 72 |
Chicken & Chicken Bacon Ranch | 348 | 300 | 14 | 23 | 3 | 34 | 11 | 6 | 387 |
Egg Mayo | 348 | 200 | 6 | 16 | 3 | 110 | 11 | 6 | 263 |
Italian B.M.T.® | 340 | 173 | 13 | 9 | 4 | 22 | 13 | 6 | 694 |
Meatball Marinara | 379 | 212 | 19 | 8 | 6 | 35 | 18 | 10 | 367 |
Steak & Cheese | 356 | 175 | 17 | 5 | 3 | 16 | 16 | 6 | 659 |
Subway Melt (incl. Cheese) | 360 | 176 | 17 | 6 | 3 | 16 | 15 | 6 | 780 |
Tuna | 348 | 300 | 14 | 23 | 3 | 34 | 11 | 6 | 387 |
Veggie Patty | 354 | 252 | 7 | 12 | 5 | 0 | 33 | 8 | 474 |
**Salads Lower in Calories are prepared according to standard recipes without cheese or additional low-fat condiments such as mayonnaise.
Per Serving | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
6″ Italian (White) Bread | 73 | 189 | 8 | 2 | 1 | 0 | 35 | 2 | 276 |
6″ Multigrain Bread | 78 | 188 | 11 | 2 | 1 | 0 | 31 | 2 | 282 |
6″ Flatbread | 86 | 226 | 7 | 5 | 1 | 0 | 39 | 2 | 339 |
6″ Hearty Italian Bread | 76 | 202 | 9 | 2 | 1 | 0 | 38 | 2 | 277 |
6″ Honey Oat | 88 | 229 | 13 | 3 | 1 | 0 | 37 | 3 | 326 |
6″ Parmesan Oregano Bread | 76 | 200 | 9 | 2 | 1 | 0 | 37 | 3 | 422 |
Wrap | 102 | 294 | 7 | 7 | 4 | 0 | 48 | 3 | 825 |
Per Serving | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Sandwich Toppings (Amount on 6-inch Sub) | |||||||||
Bacon, Chicken Slices (2 strips) | 15 | 20 | 3 | 0 | 0 | 8 | 1 | 0 | 108 |
BBQ | 21 | 37 | 0 | 0 | 0 | 0 | 9 | 8 | 170 |
Bulgogi Sauce | 21 | 38 | 0 | 0 | 0 | 0 | 8 | 7 | 216 |
Chipotle Southwest Sauce | 21 | 101 | 0 | 10 | 2 | 0 | 2 | 1 | 157 |
Honey Mustard Sauce, Fat Free | 21 | 32 | 0 | 0 | 0 | 0 | 7 | 6 | 106 |
Hot Chili Sauce | 21 | 34 | 0 | 0 | 0 | 0 | 8 | 7 | 178 |
Ketchup | 21 | 25 | 0 | 0 | 0 | 0 | 6 | 5 | 170 |
Mayonnaise (1 T) | 15 | 107 | 0 | 12 | 2 | 7 | 0 | 0 | 80 |
Mustard yellow or deli brown (2 tsp) | 10 | 50 | 0 | 1 | 0 | 0 | 1 | 1 | 130 |
Olive (1 tsp) | 7 | 58 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Ranch Dressing | 21 | 97 | 0 | 10 | 2 | 0 | 2 | 1 | 190 |
Sweet Onion Sauce, Fat Free | 21 | 39 | 0 | 0 | 0 | 0 | 9 | 8 | 75 |
New Ingredients | |||||||||
Sauce, Jalapeno Cheese | 21 | 56 | 1 | 5 | 1 | 0 | 3 | 2 | 219 |
Sauce, Remoulade | 21 | 79 | 0 | 6 | 1 | 0 | 5 | 4 | 161 |
Sauce, Sweet Chili | 21 | 27 | 0 | 0 | 0 | 0 | 6 | 6 | 268 |
Cookies | |||||||||
Chocolate Chip | 45 | 209 | 2 | 10 | 5 | 12 | 29 | 18 | 120 |
Double Chocolate | 45 | 197 | 2 | 9 | 5 | 13 | 28 | 19 | 119 |
Oatmeal Raisin | 45 | 198 | 3 | 8 | 4 | 12 | 30 | 16 | 129 |
Peanut Butter | 45 | 216 | 4 | 12 | 5 | 12 | 26 | 16 | 111 |
White Chip Macadamia Nut | 45 | 217 | 2 | 11 | 5 | 12 | 28 | 17 | 128 |
Soups & Other Sides | |||||||||
Fruit Crisps, Fuji Apple | 10 | 40 | 0 | 0 | 0 | 0 | 10 | 8 | 0 |
Fruit Crisps, Strawverry Banana | 12 | 45 | 1 | 0 | 0 | 0 | 11 | 8 | 0 |
Hashbrowns (4 pieces) | 186 | 333 | 5 | 16 | 4 | 0 | 42 | 0 | 1045 |
Soup, Rustic Tomato (10oz) | 283 | 186 | 3 | 8 | 5 | 30 | 26 | 19 | 624 |
Soup, Wild Mushroom (10oz) | 283 | 224 | 4 | 15 | 0 | 0 | 19 | 1 | 580 |
New Ingredients | |||||||||
Macaroni & Cheese | 150 | 363 | 11 | 23 | 13 | 8 | 28 | 4 | 654 |
Per Serving | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
Cheese (Amount on 6-inch Sub) | |||||||||
American Cheese, White Processed | 11 | 39 | 2 | 3 | 2 | 0 | 1 | 0 | 136 |
Sliced Cheddar (orange color) | 11 | 38 | 2 | 3 | 2 | 0 | 1 | 0 | 213 |
Mozzarella, Shredded | 14 | 35 | 3 | 3 | 2 | 8 | 0 | 0 | 58 |
Vegetables (Amount on 6-inch Sub) | |||||||||
Avocado | 35 | 58 | 1 | 5 | 1 | 0 | 3 | 0 | 3 |
Cucumbers (3 slices) | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Green Peppers (3 strips) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalapeno Peppers (3 rings) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Lettuce, Iceberg | 21 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Onions | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pickles (3 chips) | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Olives (3 rings) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Tomatoes (3 wheels) | 35 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
New Ingredients | |||||||||
Mixed Leafy Greens | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mushrooms | 35 | 29 | 1 | 2 | 1 | 5 | 3 | 1 | 115 |
Nutrition information is compiled by a Registered Dietitian using nutrition analysis from approved food manufacturers, independent laboratories and the USDA National Nutrient Database for Standard Reference. The nutrition information listed here is based on standard recipes and product formulations, however slight variations may occur due to the season of the year, use of an alternate supplier, region of the country and/or small differences in product assembly.
Double values for approximate Footlong sub nutrition values.